<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strange Funny World &#187; Illusions</title>
	<atom:link href="http://strangefunnyworld.com/category/optical-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangefunnyworld.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 12:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta name="generator" content="deFacto 0.8" />
		<item>
		<title>See If You Can Solve These Moving Optical Illusion Brain Teasers</title>
		<link>http://strangefunnyworld.com/solve-these-moving-optical-illusion-brain-teasers/</link>
		<comments>http://strangefunnyworld.com/solve-these-moving-optical-illusion-brain-teasers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:56:30 +0000</pubDate>
		<dc:creator>Chris Hughes</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[moving illusions]]></category>
		<category><![CDATA[moving optical illusions]]></category>
		<category><![CDATA[optical illusion pictures]]></category>
		<category><![CDATA[optical illusions brain teasers]]></category>
		<category><![CDATA[optical illusions puzzles]]></category>

		<guid isPermaLink="false">http://strangefunnyworld.com/?p=8097</guid>
		<description><![CDATA[I am a bit of a puzzle lover and these optical illusions really got my head in a spin. Take a look and see if you can solve these moving optical illusion brain teasers. Are The Circles Rotating? Focus on the following moving illusion and watch what happens to the circles. You are probably thinking <a href="http://strangefunnyworld.com/solve-these-moving-optical-illusion-brain-teasers/">[more&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p>I am a bit of a puzzle lover and these optical illusions really got my head in a spin. Take a look and see if you can solve these moving optical illusion brain teasers.<span id="more-8097"></span></p>
<h2>Are The Circles Rotating?</h2>
<p>Focus on the following moving illusion and watch what happens to the circles.</p>
<p><a href="http://strangefunnyworld.com/wp-content/uploads/2012/04/optical-illusions-puzzles.jpg"><img src="http://strangefunnyworld.com/wp-content/uploads/2012/04/optical-illusions-puzzles.jpg" alt="a fixed picture which gives the illusion that the many circles are rotating" title="optical illusions puzzles" width="500" height="375" class="aligncenter size-full wp-image-8102" /></a></p>
<p>You are probably thinking this is a moving image but it&#8217;s not, the circles are still but the picture gives the impression they are rotating.</p>
<h2>Which way is this window facing?</h2>
<p>Take a close look at this picture and see if you can tell which way the window is facing.</p>
<p><a href="http://strangefunnyworld.com/wp-content/uploads/2012/04/optical-illusion-pictures.jpg"><img src="http://strangefunnyworld.com/wp-content/uploads/2012/04/optical-illusion-pictures.jpg" alt="an optical illusion picture showing a windo faceing both left and right" title="optical illusion pictures" width="220" height="300" class="aligncenter size-full wp-image-8098" /></a></p>
<p>Can you see it? This is a pretty good optical illusion picture as sometimes it appears the window is facing left and sometimes to the right.</p>
<h2>Is The Picture Moving?</h2>
<p>This moving optical illusion will definitely have your head in a spin. Focus on the dot in the middle and move your head back and forth.</p>
<p><a href="http://strangefunnyworld.com/wp-content/uploads/2012/04/optical-illusions-brain-teasers.jpg"><img src="http://strangefunnyworld.com/wp-content/uploads/2012/04/optical-illusions-brain-teasers-402x400.jpg" alt="a moving optical illusion which have your head in a spin" title="optical illusions brain teasers" width="402" height="400" class="aligncenter size-large wp-image-8100" /></a></p>
<p>Is that freaky or what?</p>
<h2>Can you see the two words in this illusion?</h2>
<p>The following image actually shows two words, if you concentrate on the white part you will see the word optical and if you concentrate on the colored part you will see the word illusion. </p>
<p><a href="http://strangefunnyworld.com/wp-content/uploads/2012/04/moving-optical-illusions.gif"><img src="http://strangefunnyworld.com/wp-content/uploads/2012/04/moving-optical-illusions.gif" alt="an illusion combining two words into one, reading optical illusion" title="moving optical illusions" width="383" height="100" class="aligncenter size-full wp-image-8105" /></a></p>
<p>Is that neat or what? </p>
<h2>Are these legs crooked?</h2>
<p>Take a look at the following optical illusion image and see if you think the legs are crooked or straight.</p>
<p><a href="http://strangefunnyworld.com/wp-content/uploads/2012/04/optical-illusion-pictures-2.jpg"><img src="http://strangefunnyworld.com/wp-content/uploads/2012/04/optical-illusion-pictures-2.jpg" alt="optical illusion showing two men with crooked legs" title="optical illusion pictures 2" width="223" height="400" class="aligncenter size-full wp-image-8107" /></a></p>
<p>The legs on these two gentlemen are actually perfectly straight but the illusion gives the impression that they are crooked legs.</p>
<h2>Are These Lines Straight Or Curved?</h2>
<p><a href="http://strangefunnyworld.com/wp-content/uploads/2012/04/Oblique-Square.jpg"><img src="http://strangefunnyworld.com/wp-content/uploads/2012/04/Oblique-Square.jpg" alt="an optical illusion" title="Oblique-Square" width="365" height="400" class="aligncenter size-full wp-image-8116" /></a></p>
<p>After looking at the above picture you are probably thinking that the lines and boxes are all curved but they are actually as straight as those of a chessboard and each of the small squares have the same size.</p>
<h2>Are The Balls Moving?</h2>
<p>This last picture seems like its moving but the image is actually still. The contrasting colors and the placement of certain elements tricks our brain into thinking that the image is moving.</p>
<p><a href="http://strangefunnyworld.com/wp-content/uploads/2012/04/moving-optical-illusions-2.jpg"><img src="http://strangefunnyworld.com/wp-content/uploads/2012/04/moving-optical-illusions-2.jpg" alt="An optical illusion giving the impression that the image is moving when it is still" title="moving optical illusions 2" width="400" height="266" class="aligncenter size-full wp-image-8109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/solve-these-moving-optical-illusion-brain-teasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human body with Fish head: Illusion</title>
		<link>http://strangefunnyworld.com/human-body-with-fish-head-illusion/</link>
		<comments>http://strangefunnyworld.com/human-body-with-fish-head-illusion/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:32:00 +0000</pubDate>
		<dc:creator>Chris Hughes</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fish Head]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[human body fish]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This brilliant photo was taken underwater and the photographer manged to take the shot just as a fish was passing hence giving the illusion of a human body with a fish head. You have to admit it does look pretty cool.]]></description>
			<content:encoded><![CDATA[<p>This brilliant photo was taken underwater and the photographer manged to take the shot just as a fish was passing hence giving the illusion of a human body with a fish head. You have to admit it does look pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/human-body-with-fish-head-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Pulsating Squares (Optical Illusion)</title>
		<link>http://strangefunnyworld.com/the-amazing-pulsating-squares-optical-illusion/</link>
		<comments>http://strangefunnyworld.com/the-amazing-pulsating-squares-optical-illusion/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:26:00 +0000</pubDate>
		<dc:creator>Alan Pégoli</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[false squares]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[illusion pics]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[optical illusions]]></category>
		<category><![CDATA[pulsating squares]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[unreal square]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What do you see when you concentrate on the image above? Do you see a pattern of large and small squares? The apparent neon squares seem to pulsate slightly when we concentrate on the image.But there is no square on this image. It&#8217;s all an optical illusion!]]></description>
			<content:encoded><![CDATA[<p>What do you see when you concentrate on the image above?<br />
Do you see a pattern of large and small squares? <span id="more-4620"></span></p>
<p>The apparent neon squares seem to pulsate slightly when we concentrate on the image.But there is no square on this image. It&#8217;s all an optical illusion!</p>
]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/the-amazing-pulsating-squares-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical illusion 5: Tiger Portrait</title>
		<link>http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/</link>
		<comments>http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:56:17 +0000</pubDate>
		<dc:creator>Chris Hughes</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[brain trick]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://strangefunnyworld.com/?p=2508</guid>
		<description><![CDATA[Take a good long look at this picture of a tiger and see if can tell what the illusion is. Can you see the illusion yet? If you look at the large photograph closely, you&#8217;ll see that you are not looking into the eyes of the tiger but at the backs of two models. And <a href="http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/">[more&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p>Take a good long look at this picture of a tiger and see if can tell what the illusion is. <span id="more-2508"></span></p>
<p>Can you see the illusion yet?  </p>
<p>If you look at the large photograph closely, you&#8217;ll see that you are not looking into the eyes of the tiger but at the backs of two models. And the jaw of the beautiful beast is actually the shapely posterior of a third person. </p>
<p><a href="http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/body-painting-3-modelle-per-una-tigre-2/" rel="attachment wp-att-2510"><img src="http://strangefunnyworld.com/wp-content/uploads/2011/01/optical-illusion-5-2-450x280.jpg" alt="" title="optical illusion 5 2" width="450" height="280" class="alignnone size-medium wp-image-2510" /></a></p>
<p>The unique work of art was created by body-painter Craig Tracy at the request of a charity determined to save the subject of the picture. This year the United Nations has put the tiger at the top of its list of &#8216;most important&#8217; endangered animals to be saved in 2010. </p>
<p><a href="http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/body-painting-3-modelle-per-una-tigre-3/" rel="attachment wp-att-2511"><img src="http://strangefunnyworld.com/wp-content/uploads/2011/01/optical-illusion-5-3-393x450.jpg" alt="" title="optical illusion 5 3" width="393" height="450" class="alignnone size-medium wp-image-2511" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical illusion 3: Moving image</title>
		<link>http://strangefunnyworld.com/optical-illusion-3-moving-image/</link>
		<comments>http://strangefunnyworld.com/optical-illusion-3-moving-image/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:18:31 +0000</pubDate>
		<dc:creator>Chris Hughes</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain trick]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[moving image]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://strangefunnyworld.com/?p=1107</guid>
		<description><![CDATA[Here is another optical illusion, you may think that the image is moving but it is actual a still picture. Cool eh?]]></description>
			<content:encoded><![CDATA[<p>Here is another optical illusion, you may think that the image is moving but it is actual a still picture. Cool eh? </p>
]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/optical-illusion-3-moving-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The floating man: Optical illusion</title>
		<link>http://strangefunnyworld.com/optical-illusions/</link>
		<comments>http://strangefunnyworld.com/optical-illusions/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:01:40 +0000</pubDate>
		<dc:creator>Chris Hughes</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[floating man]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[optical]]></category>

		<guid isPermaLink="false">http://strangefunnyworld.com/?p=746</guid>
		<description><![CDATA[Take a look at this image, it is an illusion that gives the impression that the man is actually floating. Can you see it? He is really just stood next to patch that imitates a shadow hence giving the impression of floating.]]></description>
			<content:encoded><![CDATA[<p><a href="http://strangefunnyworld.com/optical-illusions/dude-fly/" rel="attachment wp-att-747"><img src="http://strangefunnyworld.com/wp-content/uploads/2010/02/dude-fly-374x500.jpg" alt="" title="Optical illusions" width="374" height="500" class="alignnone size-medium wp-image-747" /></a></p>
<p>Take a look at this image, it is an <a href="http://strangefunnyworld.com/category/optical-illusion/">illusion</a> that gives the impression that the man is actually floating. Can you see it?</p>
<p><span id="more-746"></span></p>
<p>He is really just stood next to patch that imitates a shadow hence giving the impression of floating.</p>
]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/optical-illusions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: strangefunnyworld.com @ 2012-05-18 13:32:36 by W3 Total Cache -->
