<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strange Funny World &#187; Illusions</title>
	<atom:link href="http://strangefunnyworld.com/category/optical-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://strangefunnyworld.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta name="generator" content="deFacto 0.8" />
		<item>
		<title>The Moving picture Illusion</title>
		<link>http://strangefunnyworld.com/the-moving-picture-illusion/</link>
		<comments>http://strangefunnyworld.com/the-moving-picture-illusion/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:22:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Contrasting]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://strangefunnyworld.com/the-moving-picture-illusion/</guid>
		<description><![CDATA[Take a good look at this picture, it seems like its moving but the image is actually still.]]></description>
			<content:encoded><![CDATA[<p>Take a good look at this picture, it seems like its moving but the image is actually still. The contrasting colors and the placement of certain elements tricks our brain into thinking that the image is moving.</p>
<p><a href="http://strangefunnyworld.com/wp-content/uploads/2011/01/The-Moving-Picture-Illusion.jpg"><img src="http://strangefunnyworld.com/wp-content/uploads/2011/01/The-Moving-Picture-Illusion.jpg" alt="" title="The Moving Picture Illusion" width="400" height="266" class="aligncenter size-full wp-image-6624" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstrangefunnyworld.com%2Fthe-moving-picture-illusion%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/the-moving-picture-illusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crooked Legs Optical Illusion</title>
		<link>http://strangefunnyworld.com/crooked-legs-optical-illusion/</link>
		<comments>http://strangefunnyworld.com/crooked-legs-optical-illusion/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:51:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[believe]]></category>
		<category><![CDATA[brain trick]]></category>
		<category><![CDATA[crooked]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[opticle illusion]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Straight]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Take a look at the following optical illusion image and see if you think the legs are crooked or straight&#8230; The legs on these two gentlemen are actually perfectly straight but the illusion gives the impression that they are crooked legs.]]></description>
			<content:encoded><![CDATA[<p>Take a look at the following optical illusion image and see if you think the legs are crooked or straight&#8230;<span id="more-4618"></span></p>
<p><img src="http://strangefunnyworld.com/wp-content/uploads/2011/01/Crooked-leg-optical-illusion.jpg" alt="" title="Crooked leg optical illusion" width="223" height="400" class="alignnone size-full wp-image-6290" /></p>
<p>The legs on these two gentlemen are actually perfectly straight but the illusion gives the impression that they are crooked legs.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstrangefunnyworld.com%2Fcrooked-legs-optical-illusion%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/crooked-legs-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Word optical illusion</title>
		<link>http://strangefunnyworld.com/double-word-optical-illusion/</link>
		<comments>http://strangefunnyworld.com/double-word-optical-illusion/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:02:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[double word]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[optical]]></category>

		<guid isPermaLink="false">http://strangefunnyworld.com/?p=5519</guid>
		<description><![CDATA[The above image actually has two words, if you concentrate on the colored part you will see the word illusion and if you concentrate on the white you will see the word optical. How freaky is that?]]></description>
			<content:encoded><![CDATA[<p>The above image actually has two words, if you concentrate on the colored part you will see the word illusion and if you concentrate on the white you will see the word optical. How freaky is that?</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstrangefunnyworld.com%2Fdouble-word-optical-illusion%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/double-word-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human body with Fish head: Illusion</title>
		<link>http://strangefunnyworld.com/human-body-with-fish-head-illusion/</link>
		<comments>http://strangefunnyworld.com/human-body-with-fish-head-illusion/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:32:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fish Head]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[human body fish]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This brilliant photo was taken underwater and the photographer manged to take the shot just as a fish was passing hence giving the illusion of a human body with a fish head. You have to admit it does look pretty cool.]]></description>
			<content:encoded><![CDATA[<p>This brilliant photo was taken underwater and the photographer manged to take the shot just as a fish was passing hence giving the illusion of a human body with a fish head. You have to admit it does look pretty cool.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstrangefunnyworld.com%2Fhuman-body-with-fish-head-illusion%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/human-body-with-fish-head-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Pulsating Squares (Optical Illusion)</title>
		<link>http://strangefunnyworld.com/the-amazing-pulsating-squares-optical-illusion/</link>
		<comments>http://strangefunnyworld.com/the-amazing-pulsating-squares-optical-illusion/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:26:00 +0000</pubDate>
		<dc:creator>Alan Pégoli</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[false squares]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[illusion pics]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[optical illusions]]></category>
		<category><![CDATA[pulsating squares]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[unreal square]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What do you see when you concentrate on the image above? Do you see a pattern of large and small squares? The apparent neon squares seem to pulsate slightly when we concentrate on the image.But there is no square on this image. It&#8217;s all an optical illusion!]]></description>
			<content:encoded><![CDATA[<p>What do you see when you concentrate on the image above?<br />
Do you see a pattern of large and small squares? <span id="more-4620"></span></p>
<p>The apparent neon squares seem to pulsate slightly when we concentrate on the image.But there is no square on this image. It&#8217;s all an optical illusion!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstrangefunnyworld.com%2Fthe-amazing-pulsating-squares-optical-illusion%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/the-amazing-pulsating-squares-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The False Curves (Optical Illusion)</title>
		<link>http://strangefunnyworld.com/the-false-curves-optical-illusion/</link>
		<comments>http://strangefunnyworld.com/the-false-curves-optical-illusion/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:05:00 +0000</pubDate>
		<dc:creator>Alan Pégoli</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[false curves]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[illusion pics]]></category>
		<category><![CDATA[Oblique]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[optical illusions]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Take a look at the picture above: The illusion: The lines appear curved and that&#8217;s why the drawing appears very oblique. The reality: The lines are as straight as those of a chessboard and the small squares have the same size.]]></description>
			<content:encoded><![CDATA[<p>Take a look at the picture above:</p>
<p><strong>The illusion:</strong> The lines appear curved and that&#8217;s why the drawing appears very oblique. <span id="more-4619"></span><br />
<strong>The reality:</strong> The lines are as straight as those of a chessboard and the small squares have the same size.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstrangefunnyworld.com%2Fthe-false-curves-optical-illusion%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/the-false-curves-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical illusion 5: Tiger Portrait</title>
		<link>http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/</link>
		<comments>http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:56:17 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[brain trick]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://strangefunnyworld.com/?p=2508</guid>
		<description><![CDATA[Take a good long look at this picture of a tiger and see if can tell what the illusion is. Can you see the illusion yet? If you look at the large photograph closely, you&#8217;ll see that you are not looking into the eyes of the tiger but at the backs of two models. And <a href="http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/">[more&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p>Take a good long look at this picture of a tiger and see if can tell what the illusion is. <span id="more-2508"></span></p>
<p>Can you see the illusion yet?  </p>
<p>If you look at the large photograph closely, you&#8217;ll see that you are not looking into the eyes of the tiger but at the backs of two models. And the jaw of the beautiful beast is actually the shapely posterior of a third person. </p>
<p><a href="http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/body-painting-3-modelle-per-una-tigre-2/" rel="attachment wp-att-2510"><img src="http://strangefunnyworld.com/wp-content/uploads/2011/01/optical-illusion-5-2-450x280.jpg" alt="" title="optical illusion 5 2" width="450" height="280" class="alignnone size-medium wp-image-2510" /></a></p>
<p>The unique work of art was created by body-painter Craig Tracy at the request of a charity determined to save the subject of the picture. This year the United Nations has put the tiger at the top of its list of &#8216;most important&#8217; endangered animals to be saved in 2010. </p>
<p><a href="http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/body-painting-3-modelle-per-una-tigre-3/" rel="attachment wp-att-2511"><img src="http://strangefunnyworld.com/wp-content/uploads/2011/01/optical-illusion-5-3-393x450.jpg" alt="" title="optical illusion 5 3" width="393" height="450" class="alignnone size-medium wp-image-2511" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstrangefunnyworld.com%2Foptical-illusion-5-tiger-portrait%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/optical-illusion-5-tiger-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical illusion 4</title>
		<link>http://strangefunnyworld.com/optical-illusion-4/</link>
		<comments>http://strangefunnyworld.com/optical-illusion-4/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:52:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain trick]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[optical ilussion]]></category>
		<category><![CDATA[opticle]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://strangefunnyworld.com/?p=1140</guid>
		<description><![CDATA[This one will have your head spinning. Concentrate on the dot in the middle and move your head back and forth. Is that freaky or what?]]></description>
			<content:encoded><![CDATA[<p><a href="http://strangefunnyworld.com/optical-illusion-4/optical-illusion/" rel="attachment wp-att-1142"><img src="http://strangefunnyworld.com/wp-content/uploads/2010/07/optical-illusion-500x497.jpg" alt="" title="optical illusion" width="500" height="497" class="alignnone size-medium wp-image-1142" /></a></p>
<p>This one will have your head spinning. Concentrate on the dot in the middle and move your head back and forth.</p>
<p><span id="more-1140"></span></p>
<p>Is that freaky or what?</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstrangefunnyworld.com%2Foptical-illusion-4%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/optical-illusion-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical illusion 3: Moving image</title>
		<link>http://strangefunnyworld.com/optical-illusion-3-moving-image/</link>
		<comments>http://strangefunnyworld.com/optical-illusion-3-moving-image/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:18:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain trick]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[moving image]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://strangefunnyworld.com/?p=1107</guid>
		<description><![CDATA[Here is another optical illusion, you may think that the image is moving but it is actual a still picture. Cool eh?]]></description>
			<content:encoded><![CDATA[<p><a href="http://strangefunnyworld.com/optical-illusion-3-moving-image/ilusaodeoptica01/" rel="attachment wp-att-1108"><img src="http://strangefunnyworld.com/wp-content/uploads/2010/07/ilusaodeoptica01.jpg" alt="" title="ilusaodeoptica01" width="454" height="454" class="alignnone size-full wp-image-1108" /></a></p>
<p>Here is another optical <a href="http://strangefunnyworld.com/category/optical-illusion/">illusion</a>, you may think that the image is moving but it is actual a still picture. Cool eh? </p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstrangefunnyworld.com%2Foptical-illusion-3-moving-image%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/optical-illusion-3-moving-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical illusion 3: Rotating circles</title>
		<link>http://strangefunnyworld.com/optical-illusion-3-rotating-circles/</link>
		<comments>http://strangefunnyworld.com/optical-illusion-3-rotating-circles/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:21:49 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illusions]]></category>
		<category><![CDATA[freeky]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[opticle]]></category>
		<category><![CDATA[oticle illusion 3]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://strangefunnyworld.com/?p=1053</guid>
		<description><![CDATA[Stare into this optical illusion and see what happens. This image is actually a fixed picture but when you stare, it gives the impression that the circles are rotating when in-fact they are not.]]></description>
			<content:encoded><![CDATA[<p><a href="http://strangefunnyworld.com/optical-illusion-3-rotating-circles/opticalillusion1-600x451/" rel="attachment wp-att-1054"><img src="http://strangefunnyworld.com/wp-content/uploads/2010/06/opticalillusion1-600x451-500x375.jpg" alt="" title="opticalillusion1-600x451" width="500" height="375" class="alignnone size-medium wp-image-1054" /></a></p>
<p>Stare into this optical <a href="http://strangefunnyworld.com/category/optical-illusion/">illusion</a> and see what happens.</p>
<p><span id="more-1053"></span></p>
<p>This image is actually a fixed picture but when you stare, it gives the impression that the circles are rotating when in-fact they are not.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstrangefunnyworld.com%2Foptical-illusion-3-rotating-circles%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://strangefunnyworld.com/optical-illusion-3-rotating-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: strangefunnyworld.com @ 2012-02-08 15:37:43 by W3 Total Cache -->
